
6x4 Truck Mounted 14 Tons 5-section Boom Telescoping Crane
| Model | T64-3445-E340MO12 | T64-3445-S340MO12 | T64-3845-E340MO12 | T64-4242-E375MO12 | T64-4249-S400MO12 | ||
| Drive | 6×4 | ||||||
| GVW/GCW (kg) | 33500/45000 | 33500/45000 | 37500/45000 | 42000/42000 | 42000/49000 | ||
| Crane | Max. Lifting Capacity (kg) | 14000 | |||||
| Max. Hydraulic Outreach (mm) | 19600 | ||||||
| Stabilzer Spread (mm) | 2454-7562 | ||||||
| Slewing angle (°) | 360° All Rotation | ||||||
| Basic equipment | Four-section retractable, double pump, turntable seat, automatic hook, loose heater, pass beam | ||||||
| Options | Four hydraulic-operated seats, auxiliary hook, double rotation | ||||||
| Main configuration | Cab | Type | L-Sleeper | C-Rest | |||
| Suspension | Front fixed rear hydraulic suspension | ||||||
| Air conditioner | Air conditioning | ||||||
| Engine | Model | L340-30 | ISL9.5-340E51A | L340-30 | L375-30 | ISL9.5-400E51A | |
| Emmission Standard | Euro II - Euro III | Euro II - EuroV | Euro II - Euro III | Euro II - Euro III | Euro II - EuroV | ||
| Rated Power (hp) | 340 | 340 | 340 | 375 | 400 | ||
| Transmission | Model | 12JSD160TA | 12JSD160TA | 12JSD160TA | 12JSD160TA | 12JSD180TA | |
| 1ST/Top Ratio | 12.098/0.779 | ||||||
| Transfer Case | Model | None | |||||
| High/Low Ratio | 1/1 | ||||||
| Axle | Steering axle | 7500 | 7500 | 8400 | |||
| Drive axle | 26000 | 30000 | 33600 | ||||
| Lifting axle | 0 | ||||||
| Ratio | 5.833 | 4.875 | 5.573 | 5.921 | 5.263 | ||
| Chassis | Frame (mm) | 300×90×(8+4) | 300×90×(8+8+6) | 300×90×(8+8) | |||
| Wheel base (mm) | 3800+1450/4000+1450/4200+1450/4600+1450/4900+1450/5200+1450/5600+1450 | ||||||
| Fuel tank | FT400A | FT350S | FT350S | ||||
| Tire | 295/80R22.5 16PR - LC3350 | 295/80R22.5 18PR - LC3750 | 315/80R22.5 20PR - LC4125 | ||||
| Supension | Front and rear multi-leaf spring | ||||||
| Container space (mm) | 4800-9600 | ||||||
| Applicable condition | Applicable condition | Long-distance transport | Heavy duty transport | ||||
| Economic/Max. speed (km/h) | 59-59/100 | 55-75/100 | 61-61/100 | 59-59/100 | 57-67/100 | ||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | ||||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | ||||||
Hot Tags: 6x4 truck mounted 14 tons 5-section boom telescoping crane, China, suppliers, manufacturers, price, for sale, made in China
You May Also Like
Send Inquiry







