
10x4 Truck Mounted Crane With 20 Tons Telescoping Boom Crane
Crane parameters Vehicle parameters
Crane parameters
| Model | TC20-6 | TC20-6L |
| Max Lifting Moment (T.m) | 50 | 50 |
| Max Lifting Capacity (t) | 20 | 20 |
| Max Lifting Height (m) | 26 | 31 |
| Max Working Radius (m) | 24.5 | 30 |
| Boom stage No. | 6 | 6 |
| Rotation Angle (°) | 360° All Rotation | 360° All Rotation |
| Max Pressure (Mpa) | 26 | 26 |
| Max Oil Flow (L/min) | 63+63 | 63+63 |
| Outrigger Span (mm) | 2238 - 8198 | 2238 - 8198 |
| Crane Weight (kg) | 7446 | 7750 |
| Installation Space (mm) | 1300 | 1300 |
| Type | telescoping boom | telescoping boom |
| Description | 20 tons 6 stage telescoping boom crane | 20 tons 6 stage telescoping boom crane - long type |
Vehicle parameters
| CX4FGV59E3D8.9-315 | CX4FGV59E3D8.9-340 | CX4FGV59E3D8.9-375 | CX4FGV59E3D13-460 | CX4FGV59E3D13-480 | CX4FGV59E3D13-520 | CX4FGV59E3D13-560 | |
| Cabin | |||||||
| Driver's seat | Air shock absorbing driver's seat | Air shock absorbing driver's seat | Air shock absorbing driver's seat | Air shock absorbing driver's seat | Air shock absorbing driver's seat | Air shock absorbing driver's seat | Air shock absorbing driver's seat |
| Passenger seat | Passenger seat back angle are adjustable | Passenger seat back angle are adjustable | Passenger seat back angle are adjustable | Passenger seat back angle are adjustable | Passenger seat back angle are adjustable | Passenger seat back angle are adjustable | Passenger seat back angle are adjustable |
| Bed | One bed width 650mm | One bed width 650mm | One bed width 650mm | One bed width 650mm | One bed width 650mm | One bed width 650mm | One bed width 650mm |
| Feature | Central locking, Power window, FM, A/C | Central locking, Power window, FM, A/C | Central locking, Power window, FM, A/C | Central locking, Power window, FM, A/C | Central locking, Power window, FM, A/C | Central locking, Power window, FM, A/C | Central locking, Power window, FM, A/C |
| Engine | |||||||
| Brand & Model | Cummins L315-30 | Cummins L340-30 | Cummins L375-30 | Cummins ISZ460-51 (SCR & DPF removed) | Cummins ISZ480-51 (SCR & DPF removed) | Cummins ISZ520-51 (SCR & DPF removed) | Cummins ISZ560-51 (SCR & DPF removed) |
| Type | Mechanical pump, 6 Cylinder | Mechanical pump, 6 Cylinder | Mechanical pump, 6 Cylinder | CRDI, 6 Cylinder | CRDI, 6 Cylinder | CRDI, 6 Cylinder | CRDI, 6 Cylinder |
| Cylinder volume (liter) | 8.9 | 8.9 | 8.9 | 13 | 13 | 13 | 13 |
| Max. power (PS/rpm) | 315/ 2,200 | 340/ 2,200 | 375/ 2,200 | 460/ 1,900 | 480/ 1,900 | 520/ 1,900 | 520/ 1,900 |
| Max. torque (Nm/rpm) | 1180/ 1,300 | 1350/ 1,400 | 1480/ 1,400 | 2,330/ 1,100-1,300 | 2,330/ 1,100-1,300 | 2,460/ 1,100-1,300 | 2,500/ 1,100-1,300 |
| Transmission | |||||||
| Model | 10JSD160T | 10JSD160T | 10JSD160T | 12JSDX240TA | 12JSDX240TA | 12JSDX240TA | 12JSDX240TA |
| Type | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Total gears | 10-speed forward +2-speed reverse | 10-speed forward +2-speed reverse | 10-speed forward +2-speed reverse | 12-speed forward +2-speed reverse | 12-speed forward +2-speed reverse | 12-speed forward +2-speed reverse | 12-speed forward +2-speed reverse |
| 1st gear ratio / Top gear ratio | 14.96/ 1 | 14.96/ 1 | 14.96/ 1 | 12.1/ 0.78 | 12.1/ 0.78 | 12.1/ 0.78 | 12.1/ 0.78 |
| Front axle | |||||||
| Max. capacity (kg) | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
| Drop axle | |||||||
| Max. capacity (kg) | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
| Rear axle | |||||||
| Max. capacity (kg) | 38,400 (19,200 +19,200) | 38,400 (19,200 +19,200) | 38,400 (19,200 +19,200) | 38,400 (19,200 +19,200) | 38,400 (19,200 +19,200) | 38,400 (19,200 +19,200) | 38,400 (19,200 +19,200) |
| Final gear ratio | 5.92 | 5.92 | 5.92 | 5.92 | 5.92 | 5.92 | 5.92 |
| Diff. lock | Inter-wheel & Inter-axle | Inter-wheel & Inter-axle | Inter-wheel & Inter-axle | Inter-wheel & Inter-axle | Inter-wheel & Inter-axle | Inter-wheel & Inter-axle | Inter-wheel & Inter-axle |
| Suspension | |||||||
| Front Suspension | Parabolic with stabilizer | Parabolic with stabilizer | Parabolic with stabilizer | Parabolic with stabilizer | Parabolic with stabilizer | Parabolic with stabilizer | Parabolic with stabilizer |
| Rear Suspension | tandem bogie with stabilizer | tandem bogie with stabilizer | tandem bogie with stabilizer | tandem bogie with stabilizer | tandem bogie with stabilizer | tandem bogie with stabilizer | tandem bogie with stabilizer |
| Brake | |||||||
| Main brake | Full air, S-cam | Full air, S-cam | Full air, S-cam | Full air, S-cam | Full air, S-cam | Full air, S-cam | Full air, S-cam |
| Additional brake | Exhaust brake | Exhaust brake | Exhaust brake | Exhaust brake | Exhaust brake | Exhaust brake | Exhaust brake |
| Wheel & tyre | |||||||
| Wheel Size | 8.50 x 20 | 8.50 x 20 | 8.50 x 20 | 8.50 x 20 | 8.50 x 20 | 8.50 x 20 | 8.50 x 20 |
| Tyre size | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 |
| Type | Radial tire | Radial tire | Radial tire | Radial tire | Radial tire | Radial tire | Radial tire |
| Performance | |||||||
| Max. speed (km/h) | 75 | 75 | 75 | 95 | 95 | 95 | 95 |
| Gradeability (%) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Accu | |||||||
| Power/ kekuatan | 2x12V, 180 Ah. low maintenance | 2x12V, 180 Ah. low maintenance | 2x12V, 180 Ah. low maintenance | 2x12V, 180 Ah. low maintenance | 2x12V, 180 Ah. low maintenance | 2x12V, 180 Ah. low maintenance | 2x12V, 180 Ah. low maintenance |
| Clutch | |||||||
| Type | Dry-single plate, hydraulic actuated control with servo assistance | Dry-single plate, hydraulic actuated control with servo assistance | |||||
| Diameter (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Fuel Tank | |||||||
| Volume (liter) | 350 ltr. Steel | 350 ltr. Steel | 350 ltr. Steel | 350 ltr. Steel | 350 ltr. Steel | 350 ltr. Steel | 350 ltr. Steel |
| Chassis weight | |||||||
| Kerb weight (kg) | 13,000 | 13,000 | 13,000 | 13,500 | 13,500 | 13,500 | 13,500 |
| GVW (kg) | 61,500 | 61,500 | 61,500 | 61,500 | 61,500 | 61,500 | 61,500 |
| GCW (kg) | 61,500 | 61,500 | 61,500 | 70,000 | 70,000 | 70,000 | 70,000 |
| Optional feature | |||||||
| Bed | Two beds width 800mm | Two beds width 800mm | Two beds width 800mm | Two beds width 800mm | Two beds width 800mm | Two beds width 800mm | Two beds width 800mm |
| 1st gear ratio / Top gear ratio | 10.93/ 0.73 | 10.93/ 0.73 | 10.93/ 0.73 | 10.93/ 0.73 | 10.93/ 0.73 | 10.93/ 0.73 | 10.93/ 0.73 |
| Safety | ABS | ABS | ABS | ABS | ABS | ABS | ABS |
| Tire | 12.R22.5/ 13R22.5 | 12.R22.5/ 13R22.5 | 12.R22.5/ 13R22.5 | 12.R22.5/ 13R22.5 | 12.R22.5/ 13R22.5 | 12.R22.5/ 13R22.5 | 12.R22.5/ 13R22.5 |
| Box lenght BL (mm) | 5600/ 5800/ 6000/ 6200/ 6400 | 5600/ 5800/ 6000/ 6200/ 6400 | 5600/ 5800/ 6000/ 6200/ 6400 | 5600/ 5800/ 6000/ 6200/ 6400 | 5600/ 5800/ 6000/ 6200/ 6400 | 5600/ 5800/ 6000/ 6200/ 6400 | 5600/ 5800/ 6000/ 6200/ 6400 |
| Container tarpaulin | PVC/ Electronic control | PVC/ Electronic control | PVC/ Electronic control | PVC/ Electronic control | PVC/ Electronic control | PVC/ Electronic control | PVC/ Electronic control |
| Final gear ratio | 5.26/ 6.33/ 6.83 | 5.26/ 6.33/ 6.83 | 5.26/ 6.33/ 6.83 | 5.26/ 6.33/ 6.83 | 5.26/ 6.33/ 6.83 | 5.26/ 6.33/ 6.83 | 5.26/ 6.33/ 6.83 |
Hot Tags: 10x4 truck mounted crane with 20 tons telescoping boom crane, China, suppliers, manufacturers, price, for sale, made in China, boom truck crane, lorry crane, telescopic boom truck, telescopic boom truck crane, truck loader crane, vehicle mounted crane
Send Inquiry





