
6x4 Truck Mounted 8 Tons 4-section Boom Telescoping Crane
| Model | R64-2828-E300MO9 | R64-2828-S300MO9 | T64-3445-E340MO12 | T64-3445-S340MO12 | T64-3845-E340MO12 | T64-4242-E375MO12 | T64-4249-S400MO12 | ||
| Drive | 6×4 | ||||||||
| GVW/GCW (kg) | 28000/28000 | 28000/28000 | 33500/45000 | 33500/45000 | 37500/45000 | 42000/42000 | 42000/49000 | ||
| Crane | Max. Lifting Capacity (kg) | 8000 | |||||||
| Max. Hydraulic Outreach (mm) | 15000 | ||||||||
| Stabilzer Spread (mm) | 2470-5840 | ||||||||
| Slewing angle (°) | 360° All Rotation | ||||||||
| Basic equipment | Narrow body, no seat, three sections telescopic, automatic hook | ||||||||
| Options | Turntable seat or four hydraulic-operated seats, double pump, automatic retractable hook. | ||||||||
| Main configuration | Cab | Type | R-Rest | R-Rest | L-Sleeper | L-Sleeper | C-Rest | C-Rest | C-Rest |
| Suspension | Front fixed rear hydraulic suspension | ||||||||
| Air conditioner | Air conditioning | ||||||||
| Engine | Model | C300-33 | ISD300-50 | L340-30 | ISL9.5-340E51A | L340-30 | L375-30 | ISL9.5-400E51A | |
| Emmission Standard | Euro II - Euro III | Euro II - EuroV | Euro II - Euro III | Euro II - EuroV | Euro II - Euro III | Euro II - Euro III | Euro II - EuroV | ||
| Rated Power (hp) | 300 | 300 | 340 | 340 | 340 | 375 | 400 | ||
| Transmission | Model | 9JS119TA | 9JS119TA | 12JSD160TA | 12JSD160TA | 12JSD160TA | 12JSD160TA | 12JSD180TA | |
| 1ST/Top Ratio | 11.016/0.733 | 11.016/0.733 | 12.098/0.779 | 12.098/0.779 | 12.098/0.779 | 12.098/0.779 | 12.098/0.779 | ||
| Transfer Case | Model | None | |||||||
| High/Low Ratio | 1/1 | ||||||||
| Axle | Steering axle | 7000 | 7000 | 7500 | 7500 | 7500 | 8400 | 8400 | |
| Drive axle | 21000 | 21000 | 26000 | 26000 | 30000 | 33600 | 33600 | ||
| Lifting axle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ratio | 5.571 | 5.571 | 5.833 | 4.875 | 5.573 | 5.921 | 5.263 | ||
| Chassis | Frame (mm) | 280×80×(8+6) | 280×80×(8+6) | 300×90×(8+4) | 300×90×(8+4) | 300×90×(8+8+6) | 300×90×(8+8) | 300×90×(8+8) | |
| Wheel base (mm) | 3800+1450/4000+1450/4200+1450/4600+1450/4900+1450/5200+1450/5600+1450 | ||||||||
| Fuel tank | FT280S | FT400A | FT350S | ||||||
| Tire | 275/70R22.5 16PR - LC2800 | 295/80R22.5 16PR - LC3350 | 295/80R22.5 18PR - LC3750 | 315/80R22.5 20PR - LC4125 | |||||
| Supension | Front and rear multi-leaf spring | ||||||||
| Container space (mm) | 4800-9600 | ||||||||
| Applicable condition | Applicable condition | Region delivery | Long-distance transport | Heavy duty transport | |||||
| Economic/Max. speed (km/h) | 64-64/100 | 51-77/110 | 59-59/100 | 55-75/100 | 61-61/100 | 59-59/100 | 57-67/100 | ||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | ||||||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | ||||||||
Hot Tags: 6x4 truck mounted 8 tons 4-section boom telescoping crane, China, suppliers, manufacturers, price, for sale, made in China
Send Inquiry







