
4x2 EGR 3.9L Engine 15 tons Dump Truck
| Model | C42-1515-E140MO6 | C42-1515-E140MO8 | C42-1515-E140MD8 | ||
| Drive | 4×2 | ||||
| GVW/GCW (kg) | 15000/15000 | ||||
| Main configuration | Cab | Type | U-Wday | ||
| Suspension | Front fixed rear hydraulic suspension | ||||
| Air conditioner | Electric air conditioning | ||||
| Engine | Model | B140-33 | |||
| Emmission Standard | Euro II - Euro III | ||||
| Rated Power (hp) | 140 | ||||
| Transmission | Model | C6J55TB | 8JS85TE-C | ||
| 1ST/Top Ratio | 6.176/0.73 | 10.364/0.794 | 11.748/1 | ||
| Transfer Case | Model | None | |||
| High/Low Ratio | 1/1 | ||||
| Axle | Steering axle | 5000 | |||
| Drive axle | 10000 | ||||
| None | 0 | ||||
| Ratio | 6.33 | 5.286 | 4.875 | ||
| Chassis | Frame (mm) | 250×80×(7+4) | |||
| Wheel base (mm) | 3600/3800/4000/4200/4400/4600/4900/5000/5200/5600/6000/6200/6500 | ||||
| Fuel tank | FT160S | ||||
| Tire | 255/70R22.5 16PR - LC2500 | ||||
| Supension | Front and rear multi-leaf spring | ||||
| Container space (mm) | 3900-9600 | ||||
| Applicable condition | Applicable condition | Urban delivery | |||
| Economic/Max. speed (km/h) | 55-55/100 | 61-61/110 | 52-52/90 | ||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | ||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | ||||
Hot Tags: 4x2 EGR 3.9L Engine 15 tons Dump Truck, China, suppliers, manufacturers, price, for sale, made in China, dump truck 6 wheel, 7m3 dump truck, cheap price 4x2 dump truck, dump truck 10 cubic meter, 7m3 tipper dump truck, dump truck 6 wheels for sale
Send Inquiry





