
4x2 SCR 4.5L Engine 15 tons Dump Truck
| Model | C42-1515-S140MD8 | C42-1515-S160MD8 | C42-1515-S180MD8 | ||
| Drive | 4×2 | ||||
| GVW/GCW (kg) | 15000/15000 | ||||
| Main configuration | Cab | Type | U-Wday | ||
| Suspension | Front fixed rear hydraulic suspension | ||||
| Air conditioner | Electric air conditioning | ||||
| Engine | Model | ISD140-50 | ISD160-50 | ISD180-50 | |
| Emmission Standard | Euro II - EuroV | ||||
| Rated Power (hp) | 140 | 160 | 180 | ||
| Transmission | Model | 8JS85TF-C | |||
| 1ST/Top Ratio | 11.748/1 | ||||
| Transfer Case | Model | None | |||
| High/Low Ratio | 1/1 | ||||
| Axle | Steering axle | 5000 | |||
| Drive axle | 10000 | ||||
| None | 0 | ||||
| Ratio | 4.875 | ||||
| Chassis | Frame (mm) | 250×80×(7+4) | |||
| Wheel base (mm) | 3600/3800/4000/4200/4400/4600/4900/5000/5200/5600/6000/6200/6500 | ||||
| Fuel tank | FT160S | FT161S | FT162S | ||
| Tire | 255/70R22.5 16PR - LC2500 | ||||
| Supension | Front and rear multi-leaf spring | ||||
| Container space (mm) | 3800-9600 | ||||
| Applicable condition | Applicable condition | Urban delivery | |||
| Economic/Max. speed (km/h) | 38-56/90 | 42-56/90 | |||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | ||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | ||||
Hot Tags: 4x2 SCR 4.5L Engine 15 tons Dump Truck, 16 ton dump truck, small dump truck, 10 cubic dump truck, smalll dump truck, small tipper or dump trucks, dump truck wheel 6
Send Inquiry






