
4x2 Truck Mounted 8 Tons 4-section Boom Telescoping Crane
| Model | C42-1818-S220MO8 | R42-2020-E260MO9 | R42-2020-S285MO9 | R42-2424-S300MO9 | R42-2727-E300MO9 | R42-2727-S300MO9 | ||
| Drive | 4×2 | |||||||
| GVW/GCW (kg) | 18000/18000 | 20000/20000 | 20000/20000 | 23500/23500 | 27000/27000 | 27000/27000 | ||
| Crane | Max. Lifting Capacity (kg) | 8000 | ||||||
| Max. Hydraulic Outreach (mm) | 15000 | |||||||
| Stabilzer Spread (mm) | 2470-5840 | |||||||
| Slewing angle (°) | 360° All Rotation | |||||||
| Basic equipment | Narrow body, no seat, three sections telescopic, automatic hook | |||||||
| Options | Turntable seat or four hydraulic-operated seats, double pump, automatic retractable hook. | |||||||
| Main configuration | Cab | Type | R-Rest | |||||
| Suspension | Front fixed rear hydraulic suspension | |||||||
| Air conditioner | Air conditioning | |||||||
| Engine | Model | ISB220-50 | C260-33 | ISD285-50 | ISD300-50 | C300-33 | ISD300-50 | |
| Emmission Standard | Euro II - EuroV | Euro II - Euro III | Euro II - EuroV | Euro II - EuroV | Euro II - Euro III | Euro II - EuroV | ||
| Rated Power (hp) | 220 | 260 | 285 | 300 | 300 | 300 | ||
| Transmission | Model | 8JS85TE-C | 9JS119TB | 9JS119TB | 9JS119TB | 9JS119TA | 9JS119TA | |
| 1ST/Top Ratio | 10.364/0.794 | 11.016/0.806 | 11.016/0.806 | 11.016/0.806 | 11.016/0.733 | 11.016/0.733 | ||
| Transfer Case | Model | None | ||||||
| High/Low Ratio | 1/1 | |||||||
| Axle | Steering axle | 6000 | 7000 | 7000 | 7500 | 9000 | 9000 | |
| Drive axle | 12000 | 13000 | 13000 | 16000 | 18000 | 18000 | ||
| None | 0 | |||||||
| Ratio | 6.33 | 5.286 | 5.286 | 5.73 | 6.733 | 6.733 | ||
| Chassis | Frame (mm) | 250×80×(7+4) | 250×80×(7+4) | 250×80×(7+4) | 280×80×(8+4) | 280×80×(8+6) | 280×80×(8+6) | |
| Wheel base (mm) | 3600/3800/4000/4200/4400/4600/4900/5000/5200/5600/6000/6200/6500 | |||||||
| Fuel tank | FT200S | FT200S | FT200S | FT280S | FT280S | FT280S | ||
| Tire | 275/80R22.5 18PR - LC3250 | 295/80R22.5 16PR - LC3350 | 315/80R22.5 20PR - LC4125 | 325/95R24 22PR - LC4750 | ||||
| Supension | Front and rear multi-leaf spring | |||||||
| Container space (mm) | 3900-9600 | |||||||
| Applicable condition | Applicable condition | Urban delivery | Region delivery | |||||
| Economic/Max. speed (km/h) | 55-59/100 | 54-54/100 | 54-80/120 | 51-76/110 | 68-68/100 | 54-81/120 | ||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | |||||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | |||||||
Hot Tags: 4x2 truck mounted 8 tons 4-section boom telescoping crane, China, suppliers, manufacturers, price, for sale, made in China, 5 ton crane truck, lorry crane, telescopic boom truck crane, telescopic truck crane, truck mounted hydraulic crane, vehicle mounted crane
You May Also Like
6x6 Truck Mounted 7 tons 4-section Boom Telescoping ...
10x4 Truck Mounted Crane With 20 Tons Telescoping Bo...
8x4F Truck Mounted 16 tons 4-section Boom Telescopin...
4x2 Truck Mounted 3.2 tons 4-section Boom Telescopin...
6x4 Truck Mounted 9 tons 4-section Boom Telescoping ...
4x2 Telescope Truck Mounted Crane
Send Inquiry

