
8x4F SCR 9.5L Engine 40 Tons Dump Truck
| Model | T84F-4040-S385MO10 | T84F-4040-S385MO12 | T84F-4040-S400MO12 | T84F-4040-S400MO14 | ||
| Drive | 8×4F | |||||
| GVW/GCW (kg) | 40000/40000 | |||||
| Main configuration | Cab | Type | L-Sleeper | |||
| Suspension | Front fixed rear hydraulic suspension | |||||
| Air conditioner | Electric air conditioning | |||||
| Engine | Model | ISL9.5-385E51A | ISL9.5-400E51A | |||
| Emmission Standard | Euro II - EuroV | |||||
| Rated Power (hp) | 385 | 400 | ||||
| Transmission | Model | 10JSD160TB | 12JSD160TA | 12JSD180TA | DT1425 OD | |
| 1ST/Top Ratio | 12.78/0.73 | 12.098/0.779 | 12.098/0.779 | 13.16/0.8 | ||
| Transfer Case | Model | None | ||||
| High/Low Ratio | 1/1 | |||||
| Axle | Steering axle | 14000 | ||||
| Drive axle | 26000 | |||||
| None | 0 | |||||
| Ratio | 5.286 | 4.875 | 4.875 | 4.875 | ||
| Chassis | Frame (mm) | 300×90×(8+8) | ||||
| Wheel base (mm) | 1850+2500+1450/1850+2800+1450/1850+3200+1450/1850+3400+1450/1850+3800+1450/1850+4200+1450/1850+4600+1450 | |||||
| Fuel tank | FT400A | |||||
| Tire | 295/80R22.5 16PR - LC3350 | |||||
| Supension | Front and rear multi-leaf spring | |||||
| Container space (mm) | 6100-9600 | |||||
| Applicable condition | Applicable condition | Long-distance transport | ||||
| Economic/Max. speed (km/h) | 59-79/100 | 60-80/100 | 60-70/100 | 58-68/100 | ||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | |||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | |||||
Hot Tags: 8x4F SCR 9.5L Engine 40 Tons Dump Truck, China, suppliers, manufacturers, price, for sale, made in China, 12 wheel dump truck capacity, 25 cubic meter truck, 3 axle dump truck, 50ton dump truck, dump truck 12 weels, tri axle dump trucks
Send Inquiry




