
8x4F Truck Mounted 14 tons 4-section Boom Telescoping Crane
Crane parameters Vehicle parameters
Model | T84F-3245-E340MO12 | T84F-3245-S340MO12 | T84F-4040-E375MO12 | T84F-4049-S400MO12 | T84F-4245-E375MO12 | H84F-4545-E375MO12 | H84F-4545-S400MO12 | ||
Drive | 8×4F | ||||||||
GVW/GCW (kg) | 32000/45000 | 32000/45000 | 40000/40000 | 40000/49000 | 42000/45000 | 45000/45000 | 45000/45000 | ||
Crane | Max. Lifting Capacity (kg) | 14000 | |||||||
Max. Hydraulic Outreach (mm) | 17000 | ||||||||
Stabilzer Spread (mm) | 2474-7582 | ||||||||
Slewing angle (°) | 360° All Rotation | ||||||||
Basic equipment | Three-section retractable seat, turntable seat, automatic hook, proportional control valve, double leg, radiator, pass beam | ||||||||
Options | Double turn | ||||||||
Main configuration | Cab | Type | L-Sleeper | C-Rest | |||||
Suspension | Front fixed rear hydraulic suspension | ||||||||
Air conditioner | Air conditioning | ||||||||
Engine | Model | L340-30 | ISL9.5-340E51A | L375-30 | ISL9.5-400E51A | L375-30 | L375-30 | ISL9.5-400E51A | |
Emmission Standard | Euro II - Euro III | Euro II - EuroV | Euro II - Euro III | Euro II - EuroV | Euro II - Euro III | Euro II - Euro III | Euro II - EuroV | ||
Rated Power (hp) | 340 | 340 | 375 | 400 | 375 | 375 | 400 | ||
Transmission | Model | 12JSD160TA | 12JSD160TA | 12JSD160TA | 12JSD180TA | 12JSD160TA | 12JSD160TA | 12JSD180TA | |
1ST/Top Ratio | 12.098/0.779 | ||||||||
Transfer Case | Model | None | |||||||
High/Low Ratio | 1/1 | ||||||||
Axle | Steering axle | 14000 | 14000 | 14000 | 14000 | 14000 | 18000 | 18000 | |
Drive axle | 18000 | 18000 | 26000 | 26000 | 28000 | 36000 | 36000 | ||
Lifting axle | 0 | ||||||||
Ratio | 4.875 | 4.44 | 4.875 | 4.44 | 5.73 | 5.921 | 4.769 | ||
Chassis | Frame (mm) | 300×90×(8+4) | 300×90×(8+8) | ||||||
Wheel base (mm) | 1850+3400+1450/1850+3800+1450/1850+4200+1450/1850+4600+1450 | ||||||||
Fuel tank | FT400A | FT400A | FT400A | FT400A | FT350S | FT350S | FT400A | ||
Tire | 275/70R22.5 16PR - LC2800 | 295/80R22.5 16PR - LC3350 | 315/80R22.5 20PR - LC4125 | 325/95R24 22PR - LC4750 | |||||
Supension | Front and rear multi-leaf spring | ||||||||
Container space (mm) | 6100-9600 | ||||||||
Applicable condition | Applicable condition | Long-distance transport | Heavy duty transport | ||||||
Economic/Max. speed (km/h) | 64-64/110 | 55-76/100 | 70-70/120 | 66-77/110 | 61-61/100 | 68-68/110 | 72-84/120 | ||
Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | ||||||||
Options | Deflectors, air main seat electric flip, Front and rear spring suspension |
Hot Tags: 8x4F Truck Mounted 14 tons 4-section Boom Telescoping Crane, China, suppliers, manufacturers, price, for sale, made in China
Send Inquiry