
4×2 SCR 6.7L Engine 9MT OD 27 Tons Truck
| Model | R42-2727-S245MO9 | R42-2727-S270MO9 | R42-2727-S285MO9 | R42-2727-S300MO9 | ||
| Drive | 4×2 | |||||
| GVW/GCW (kg) | 27000/27000 | |||||
| Main configuration | Cab | Type | R-Rest | |||
| Suspension | Front fixed rear hydraulic suspension | |||||
| Air conditioner | Electric air conditioning | |||||
| Engine | Model | ISD245-50 | ISD270-50 | ISD285-50 | ISD300-50 | |
| Emmission Standard | Euro II - EuroV | |||||
| Rated Power (hp) | 245 | 270 | 285 | 300 | ||
| Transmission | Model | 9JS119TA | ||||
| 1ST/Top Ratio | 11.016/0.733 | |||||
| Transfer Case | Model | None | ||||
| High/Low Ratio | 1/1 | |||||
| Axle | Steering axle | 9000 | ||||
| Drive axle | 18000 | |||||
| Lifting axle | 0 | |||||
| Ratio | 6.733 | |||||
| Chassis | Frame (mm) | 280×80×(8+6) | ||||
| Wheel base (mm) | 3600/3800/4000/4200/4400/4600/4900/5000/5200/5600/6000/6200/6500 | |||||
| Fuel tank | FT280S | |||||
| Tire | 315/80R22.5 20PR - LC4125 | |||||
| Supension | Front and rear multi-leaf spring | |||||
| Container space (mm) | 3900-9600 | |||||
| Applicable condition | Applicable condition | Region delivery | ||||
| Economic/Max. speed (km/h) | 48-71/100 | 48-67/100 | 48-71/100 | 48-71/100 | ||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | |||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | |||||
Hot Tags: 4×2 scr 6.7l engine 9mt od 27 tons truck, China, suppliers, manufacturers, price, for sale, made in China
Send Inquiry







