
6×4 SCR 6.7L Engine 9MT OD 28 Tons Truck
| Model | R64-2828-S270MO9 | R64-2828-S285MO9 | R64-2828-S300MO9 | ||
| Drive | 6×4 | ||||
| GVW/GCW (kg) | 28000/28000 | ||||
| Main configuration | Cab | Type | R-Rest | ||
| Suspension | Front fixed rear hydraulic suspension | ||||
| Air conditioner | Electric air conditioning | ||||
| Engine | Model | ISD270-50 | ISD285-50 | ISD300-50 | |
| Emmission Standard | Euro II - EuroV | ||||
| Rated Power (hp) | 270 | 285 | 300 | ||
| Transmission | Model | 9JS119TA | |||
| 1ST/Top Ratio | 11.016/0.733 | ||||
| Transfer Case | Model | None | |||
| High/Low Ratio | 1/1 | ||||
| Axle | Steering axle | 7000 | |||
| Drive axle | 21000 | ||||
| Lifting axle | 0 | ||||
| Ratio | 5.571 | ||||
| Chassis | Frame (mm) | 280×80×(8+6) | |||
| Wheel base (mm) | 3300+1350/3350+1350/3650+1450/3800+1450/4000+1450/4200+1450/4600+1450/4900+1450/5200+1450/5600+1450 | ||||
| Fuel tank | FT280S | ||||
| Tire | 275/70R22.5 16PR - LC2800 | ||||
| Supension | Front and rear multi-leaf spring | ||||
| Container space (mm) | 4800-9600 | ||||
| Applicable condition | Applicable condition | Region delivery | |||
| Economic/Max. speed (km/h) | 51-73/110 | 51-77/110 | 51-77/110 | ||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | ||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | ||||
Hot Tags: 6×4 SCR 6.7L Engine 9MT OD 28 Tons Truck, China, suppliers, manufacturers, price, for sale, made in China, 20 foot box truck, 20 ft box truck, 22 foot box truck, 22 ft box truck, 26 foot box truck, cargo box truck
You May Also Like
Send Inquiry




