
Renault 450hp 6x4 Lightweight Dongfeng Prime Mover With Travel Cab
| DFH4250A4-1 | DFH4250A4-2 | DFH4250A4-3 | DFH4250A4-4 | DFH4250A4-5 | DFH4250A4-6 | DFH4250A4-7 | DFH4250A4-8 | DFH4250A4-9 | |
| Cabin | |||||||||
| Model | Rest cab | ||||||||
| Feature | Bunk beds, high roof. All-welded steel cab, passive safety, white body frame, collision compliant with ECE safety regulations, electrically tilting cab, adjustable air suspension on driver's seat, automatic air conditioning, electrically heated rear view mirror, electrically adjustable headlights, wipers and windscreen washers, electric windows, airbag, external sun visor, central locking. | ||||||||
| Engine | |||||||||
| Brand & Model | Cummins dCi450-51 | ||||||||
| Type | SCR, 6 Cylinder | ||||||||
| Cylinder volume | 11L | ||||||||
| Power (PS/rpm) | 450/1900 | ||||||||
| Torque (Nm/rpm) | 2100/1000-1600 | ||||||||
| Transmission | |||||||||
| Model | DT1425 OD | ||||||||
| Type | Manual | ||||||||
| 1st / Top gear ratio | 16.86/1 | 13.51/0.8 | 13.51/0.8 | 13.51/0.8 | 13.51/0.8 | 13.51/0.8 | 13.51/0.8 | 13.51/0.8 | 13.51/0.8 |
| Axle | |||||||||
| Model | Dual 400+ | ||||||||
| Ratio | 2.87 | 3.64 | 3.64 | 3.64 | 3.64 | 3.909 | 3.909 | 3.64 | 3.64 |
| Suspension | |||||||||
| Suspension | 2/3 | ||||||||
| Brake | |||||||||
| Main brake | Full air, S-cam | ||||||||
| Additional brake | Exhaust brake | ||||||||
| Wheel & tyre | |||||||||
| Tyre size | 12R22.5 | ||||||||
| Tire pattern | General vertical pattern | General vertical pattern | General vertical pattern | General vertical pattern | General vertical pattern | Mixed pattern | Mixed pattern | General vertical pattern | General vertical pattern |
| Wheel Hub | Steel | ||||||||
| Clutch | |||||||||
| Model | Front and rear drum | ||||||||
| Fuel tank | |||||||||
| Volume (liter) | 800 ltr. | 800 ltr. | 800 ltr. | 800 ltr. | 800 ltr. | 800 ltr. | 800 ltr. | 600 ltr. | 600 ltr. |
| Frame | |||||||||
| Model | 280×90×(8+4) | ||||||||
| LDWS+FCWS | |||||||||
| With or without | With | ||||||||
| Inter-axle differential lock | |||||||||
| With or without | With | ||||||||
| Inter-wheel differential lock | |||||||||
| With or without | With | Without | With | Without | With | Without | With | With | Without |
| Hydraulic retarder | |||||||||
| With or without | Without | ||||||||
| Economic speed | |||||||||
| Speed(km/h) | 70-90 | 75-89 | 75-89 | 70-90 | 70-90 | 70-86 | 70-86 | 75-89 | 75-89 |
| Economical RPM | |||||||||
| Speed(km/h) | 1100~1600 | 1100-1350 | 1100-1350 | 1100~1600 | 1100~1600 | 1100-1350 | 1100-1350 | 1100-1350 | 1100-1350 |
| Power take-off | |||||||||
| Speed(km/h) | Without | Without | Without | Without | Without | Without | Without | With | Without |
Hot Tags: renault 450hp 6x4 lightweight dongfeng prime mover with travel cab, China, suppliers, manufacturers, price, for sale, made in China
Send Inquiry






