
4x2 SCR 6.7L Engine 27 Tons Dump Truck
| Model | R42-2727-S245MO9 | R42-2727-S245AO6 | R42-2727-S270MO9 | R42-2727-S285MO9 | R42-2727-S300MO9 | R42-2727-S300AO6 | ||
| Drive | 4×2 | |||||||
| GVW/GCW (kg) | 27000/27000 | |||||||
| Main configuration | Cab | Type | R-Rest | |||||
| Suspension | Front fixed rear hydraulic suspension | |||||||
| Air conditioner | Electric air conditioning | |||||||
| Engine | Model | ISD245-50 | ISD245-50 | ISD270-50 | ISD285-50 | ISD300-50 | ISD300-50 | |
| Emmission Standard | Euro II - EuroV | |||||||
| Rated Power (hp) | 245 | 245 | 270 | 285 | 300 | 300 | ||
| Transmission | Model | 9JS119TA | Allison 3000 | 9JS119TA | 9JS119TA | 9JS119TA | Allison 3500 | |
| 1ST/Top Ratio | 11.016/0.733 | 7.39244/0.652 | 11.016/0.733 | 11.016/0.733 | 11.016/0.733 | 9.7308/0.65 | ||
| Transfer Case | Model | None | ||||||
| High/Low Ratio | 1/1 | |||||||
| Axle | Steering axle | 9000 | ||||||
| Drive axle | 18000 | |||||||
| None | 0 | |||||||
| Ratio | 6.733 | 7.631 | 6.733 | 6.733 | 6.733 | 7.631 | ||
| Chassis | Frame (mm) | 280×80×(8+6) | ||||||
| Wheel base (mm) | ||||||||
| Fuel tank | FT280S | |||||||
| Tire | 325/95R24 22PR - LC4750 | |||||||
| Supension | Front and rear multi-leaf spring | |||||||
| Container space (mm) | 3800-9600 | |||||||
| Applicable condition | Applicable condition | Region delivery | ||||||
| Economic/Max. speed (km/h) | 54-81/120 | 54-81/120 | 54-77/120 | 54-81/120 | 54-81/120 | 54-81/120 | ||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | |||||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | |||||||
Hot Tags: 4x2 scr 6.7l engine 27 tons dump truck, China, suppliers, manufacturers, price, for sale, made in China
Send Inquiry







