
4800mm Off Road Motorhome Containers
1. Vehicle chassis modification custom.
2. We supply real Dongfeng vehicle with financial invoice of Dongfeng Motors for each vehicle.
3. We provide user's manual and spare parts catalog in English.
4. Spare parts list marked with exact part numbers help you to purchase correct parts in futural maintenance.
5. We always provide spare parts in the life cycle of the vehicles.
6. One-to-one remote guidance from engineer, help to do after-sales troubleshooting.
General Description
The RHOCT-RVC series is an RV unit with independent energy system developed for truck-independent trips away from the city and close to nature. It has strong off-road capability and exploration ability. The RHOCT-RVC series has independent water and electric systems that do not depend on the truck chassis.
The series includes 6 size options of 3400mm, 4200mm, 4800mm, 5000mm, 5400mm and 6200mm.
Among them, 3400mm and 4200mm are suitable for 2 persons travel or 4 persons short distance travel.
4800mm-5400mm is suitable for 4-6 people travel and field work residence.
6200mm is the best choice for family travel.
About Chassis Adaptation
1. All RHOCT-RVC RV units have only one cable connected to the chassis, which can be used as a supplement to the battery of the RV unit when the vehicle is running, and can also provide reverse power to the vehicle battery when the chassis power is insufficient.
2. All RHOCT-RVC RV units are available with flexible subframes according to the customer's usage requirements to ensure that bumps in the chassis and twists in the frame are not transmitted to the living space.
3. Since the AWD truck chassis requires greater ground clearance, all RHOCT-RVC RV units have the storage compartment and energy system located closer to the ground to ensure a lower overall center of gravity.
About Energy
1. Solar panels and city cable power are the primary methods of electrical energy supplement for the RHOCT-RVC RV units, providing most of the power energy during travel. Depending on models, 10KW and 20KW batteries and 0.6KW - 1.6KW solar charging panels are available.
2. RHOCT-RVC RV unit provides 250L-500L fresh water tank to ensure sufficient water during use. The multi-layer water filtration system also ensures the safety of drinking water.
3. All energy sources are strictly monitored, including remaining power, power consumption, water storage in the clean water tank, etc.
4. The living space, storage space, and energy system are uniformly assigned in separate spaces. Any operation will not affect the other spaces due to mistakes. The energy system space and storage space are designed to be more accessible and all operations are easier and simpler. Heating or cooling systems can also be added to the energy system space as needed to ensure proper operation of the energy system.
About Safety
1. The RHOCT-RVC RV unit provides independent security monitoring systems including temperature sensors, smoke detectors, external monitoring systems, and even motion sensors and infrared monitoring systems can be installed upon request.
2. The energy system space has independent ventilation holes and the piping is wrapped by insulation material.
3. Our ladders will not touch the ground, because the ladders touching the ground may cause electric shock and dangerous animals to climb.
4. The frame of the RHOCT-RVC RV unit consists of a very strong steel structure, and all systems do not exceed the width and height of the frame structure.
We also provide carrier platforms or individual storage spaces for bicycles, motorcycles, AVTs or UTVs upon request.
| RVC | RHOCT-RVC48 | |||
| Product Name | RHOCT-RVC48S :4800 mm unit - Standard | RHOCT-RVC48MC :4800 mm unit - Middle Couch | RHOCT-RVC48HBF :4800 mm unit - High Bed Family | |
| Body | Outside dimensions (L x W x H) | 4800 x 2280 x 2250 mm | 4800 x 2280 x 2250 mm | 4800 x 2280 x 2250 mm |
| Total dry weight | 3200 kg | 3200 kg | 3200 kg | |
| Wall thicknes and Insulation value | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | |
| Roof hatches | Roof hatch large 2x (600 x 400 mm), Roof hatch small 1x (600 x 250 mm) | Roof hatch large 2x (600 x 400 mm), Roof hatch small 1x (600 x 250 mm) | Roof hatch large 1x (600 x 400 mm), Roof hatch small 1x (600 x 250 mm) | |
| Windows | Windows 5x (600 x 400 mm) | Windows 5x (600 x 400 mm) | Windows 3x (600 x 400 mm) | |
| Inside garage dimensions (L x W x H) | 2000 x 800 x 800 mm | 2000 x 800 x 800 mm | ||
| Garage hatch (L x W) | 2x hatch medium (900 x 600 mm) | 2x hatch medium (900 x 600 mm) | 2x hatch small (500 x 600 mm) | |
| Energy | Maximal solar power | 1.1 kW, (2x Solar panels 350W & 2x Solar panels 200W) | 1.1 kW, (2x Solar panels 350W & 2x Solar panels 200W) | 1.1 kW, (2x Solar panels 350W & 2x Solar panels 200W) |
| Batteries | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) | |
| Inside power connections | 5x 220 Volt, 8x USB | 5x 220 Volt, 8x USB | 5x 220 Volt, 8x USB | |
| Outside power connections | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | |
| Connection box power connections | 220 Volt Shore power charging, 220 Volt supply, 2x USB, 1x 12 Volt | 220 Volt Shore power charging, 220 Volt supply, 2x USB, 1x 12 Volt | 220 Volt Shore power charging, 220 Volt supply, 2x USB, 1x 12 Volt | |
| Water | Fresh water tank capacity | 450 Liter | 450 Liter | 450 Liter |
| Grey water tank capacity | 150 Liter | 150 Liter | 100 Liter | |
| Black water tank capacity | 120 Liter | 70 Liter | 100 Liter | |
| Boiler capacity | 40 liter, 2 kW | 40 liter, 2 kW | 40 liter, 2 kW | |
| Outside water in/out connection | Cold water connections or Hot and cold water connections | Cold water connections or Hot and cold water connections | Cold water connections or Hot and cold water connections | |
| Water filters | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | |
| Fresh water pump | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | |
| Interior | Main bed configuration (L x W) | Bed over the garage (2000 x 1400 mm) | Bed over the garage (2000 x 1400 mm) | High Bed (2000 x 1400 mm) |
| Couch configuration | U-shape couch | U-shape couch | U-shape couch | |
| Couch bed (L x W) | 2000 x 1450 mm | 2000 x 1450 mm | 2000 x 1450 mm | |
| Additional bed configuration (L x W) | N/A | N/A | Two bunk beds in the rear (2000 x 700 mm) | |
| Kitchen countertop (L x W x H) | Worktop with 2 induction hobs (1050 x 622 mm) | Worktop with 2 induction hobs (1050 x 622 mm) | Worktop with 2 induction hobs (1100 x 600 mm) | |
| Stove | 2 induction hobs | 2 induction hobs | 2 induction hobs | |
| Combi oven | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill | |
| Fridge | 78 Liter, compressor fridge | 78 Liter, compressor fridge | 78 Liter, compressor fridge | |
| Freezer | 40 Liter | 40 Liter | 40 Liter | |
| Extractor hood | with carbon filter | with carbon filter | with carbon filter | |
| Shower and toilet configuration (L x W x H) | separate shower and toilet (650 x 600 x 1900 mm) | separate shower and toilet (650 x 600 x 1900 mm) | separate shower and toilet (650 x 600 x 1900 mm) | |
| Toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | |
| Climate | Air heater | 1 - 8 kW, Diesel | 1 - 8 kW, Diesel | 1 - 8 kW, Diesel |
| Air conditioning | 2.7 kW, 9200 Btu/h, 230 Volt - 3 kW heating capacity | 2.7 kW, 9200 Btu/h, 230 Volt - 3 kW heating capacity | 2.7 kW, 9200 Btu/h, 230 Volt - 3 kW heating capacity | |
| Floor heating | 0.45 kW, 24 Volt | 0.45 kW, 24 Volt | 0.45 kW, 24 Volt | |
| Frost protection | 0.25 kW, 24 Volt | 0.25 kW, 24 Volt | 0.25 kW, 24 Volt | |
| Smart | Connectivity | Global Wifi router with 4G, 6 dBi, GPS, DAB+ Radio with built in Stereo speakers | Global Wifi router with 4G, 6 dBi, GPS, DAB+ Radio with built in Stereo speakers | Global Wifi router with 4G, 6 dBi, GPS, DAB+ Radio with built in Stereo speakers |
Hot Tags: 4800mm Off Road Motorhome Containers, China, suppliers, manufacturers, price, for sale, made in China
Send Inquiry









