
Sinotruk HOWO 6X6 All Wheel Drive Cargo Truck
RHOCT-O 6x6 off road truck is manufactured for 10-30 tons middle and heavy duty capacity transportation in high performance.
Relying on our technical strength, we have full confidence to solemnly promise to our customers that each of our low flatbed truck, double axle tractor, truck 8x8 off road is of high quality. We have achieved a simultaneous increase in popularity and reputation in the hearts of consumers. The company has always adhered to the tenet of "customer first, high-quality service, and abiding by the contract". With high-quality products, good reputation, and high-quality service, the company wholeheartedly cooperates with domestic businesses for win-win, common development, and create brilliant! We constantly update the development concept of our employees and carry out innovative management, which makes all of them work creatively. The safety concept is our company's attitude and guideline to adhere to safe development and build an intrinsically safe enterprise.
| Model | T84F-3240-E315MO10 | T84F-3240-E315MO12 | T84F-3245-E340MO10 | T84F-3245-E340MO12 | ||
| Drive | 8×4F | |||||
| GVW/GCW (kg) | 32000/40000 | 32000/45000 | ||||
| Main configuration | Cab | Type | L-Sleeper | |||
| Suspension | Front fixed rear hydraulic suspension | |||||
| Air conditioner | Electric air conditioning | |||||
| Engine | Model | L315-30 | L315-30 | L340-30 | L340-30 | |
| Emmission Standard | Euro II - Euro III | |||||
| Rated Power (hp) | 315 | 340 | ||||
| Transmission | Model | 10JSD140TA | 12JSD160TA | 10JSD140TA | 12JSD160TA | |
| 1ST/Top Ratio | 10.954/0.733 | 12.098/0.779 | 10.954/0.733 | 12.098/0.779 | ||
| Transfer Case | Model | None | ||||
| High/Low Ratio | 1/1 | |||||
| Axle | Steering axle | 14000 | ||||
| Drive axle | 18000 | |||||
| Lifting axle | 0 | |||||
| Ratio | 5.143 | 4.875 | 5.143 | 4.875 | ||
| Chassis | Frame (mm) | 300×90×(8+4) | ||||
| Wheel base (mm) | 2050+2800+1350/1850+2500+1450/1850+2800+1450/1850+3200+1450/1850+3400+1450/1850+3800+1450/1850+4200+1450/1850+4600+1450 | |||||
| Fuel tank | FT400A | |||||
| Tire | 275/70R22.5 16PR - LC2800 | |||||
| Supension | Front and rear multi-leaf spring | |||||
| Container space (mm) | 6100-9600 | |||||
| Applicable condition | Applicable condition | Long-distance transport | ||||
| Economic/Max. speed (km/h) | 60-60/110 | 60-60/110 | 65-65/110 | 64-64/110 | ||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | |||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | |||||
We carry forward the spirit of unity and enterprising enterprise, devote ourselves to the improvement of our Sinotruk HOWO 6X6 All Wheel Drive Cargo Truck and market development, and serve our customers and friends from all walks of life with all our heart. The great goal of becoming a technology-driven innovative enterprise and the grand vision of building a world-class enterprise that is industry-leading and respected give us the motivation to keep moving forward. We are in line with the purpose of establishing a good long-term cooperative relationship with customers, and constantly forge ahead to develop and manufacture new products.
Hot Tags: 8×4F EGR 8.9L Engine GVW 32 Tons Truck, China, suppliers, manufacturers, price, for sale, made in China, custom tanker truck, pumper fire truck, 12 ton dump truck, dump truck 290hp, freight truck, vacuum sewage suction truck
[[ProKeywords]]
Battery Power New Energy Truck Van Electri Truck 449...
Clw 2019 New Asphalt Gravel for Road Maintenance Tru...
Jianghuai Hantu 2020 Elite 2.0t Diesel 150 HP Four-W...
China Foton Brand New 3tons Light Commercial Transpo...
40ton Heavy Duty Cargo Stake Truck Trailer Truck for...
HOWO JAC Dongfeng 4X2 18m Aerial Work Platform Lifti...
Send Inquiry
