
Hyundai Tractor Head 6X4 All Wheel Drive Tractor Truck
RHOCT-O 6x6 off road truck is manufactured for 10-30 tons middle and heavy duty capacity transportation in high performance.
Based on lorry mounted crane, 16 foot refrigerated truck, tanker fire truck industry, the company has carried out business in multiple industrial development and other fields at the same time, and the company is striving to develop into a group company with cross-field operations. We have made new breakthroughs in product science and technology innovation and market sales service. Our company advocates and gives priority to promote the most qualified employees from within to take over vacant positions and assume greater responsibility. Our staffs are adhering to the 'Integrity-based and Interactive Development' spirit, and the tenet of 'First-class Quality with Excellent Service'. We always stand on the user's point of view to improve our products, and with our good corporate reputation, unique business style and strong market development ability, we have achieved impressive results one after another.
| Model | T84F-3240-E315MO10 | T84F-3240-E315MO12 | T84F-3245-E340MO10 | T84F-3245-E340MO12 | ||
| Drive | 8×4F | |||||
| GVW/GCW (kg) | 32000/40000 | 32000/45000 | ||||
| Main configuration | Cab | Type | L-Sleeper | |||
| Suspension | Front fixed rear hydraulic suspension | |||||
| Air conditioner | Electric air conditioning | |||||
| Engine | Model | L315-30 | L315-30 | L340-30 | L340-30 | |
| Emmission Standard | Euro II - Euro III | |||||
| Rated Power (hp) | 315 | 340 | ||||
| Transmission | Model | 10JSD140TA | 12JSD160TA | 10JSD140TA | 12JSD160TA | |
| 1ST/Top Ratio | 10.954/0.733 | 12.098/0.779 | 10.954/0.733 | 12.098/0.779 | ||
| Transfer Case | Model | None | ||||
| High/Low Ratio | 1/1 | |||||
| Axle | Steering axle | 14000 | ||||
| Drive axle | 18000 | |||||
| Lifting axle | 0 | |||||
| Ratio | 5.143 | 4.875 | 5.143 | 4.875 | ||
| Chassis | Frame (mm) | 300×90×(8+4) | ||||
| Wheel base (mm) | 2050+2800+1350/1850+2500+1450/1850+2800+1450/1850+3200+1450/1850+3400+1450/1850+3800+1450/1850+4200+1450/1850+4600+1450 | |||||
| Fuel tank | FT400A | |||||
| Tire | 275/70R22.5 16PR - LC2800 | |||||
| Supension | Front and rear multi-leaf spring | |||||
| Container space (mm) | 6100-9600 | |||||
| Applicable condition | Applicable condition | Long-distance transport | ||||
| Economic/Max. speed (km/h) | 60-60/110 | 60-60/110 | 65-65/110 | 64-64/110 | ||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | |||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | |||||
We are willing to make every user get quality assurance in using our Hyundai Tractor Head 6X4 All Wheel Drive Tractor Truck. We sincerely welcome talents to join us, to make our business stronger and bigger, and to seek greater social contributions. Market segmentation is conducive to our company to find the best market opportunities and improve market share.
Hot Tags: 8×4F EGR 8.9L Engine GVW 32 Tons Truck, China, suppliers, manufacturers, price, for sale, made in China, large flatbed truck, light duty dump truck, 4x2 Box Truck, 18 cubic dump truck, Off Road Truck, 6ton dump truck
[[ProKeywords]]Send Inquiry




