
6×4 EGR 8.9L Engine GCW 50 Tons Truck (GVW 37.5 tons)
| Model | T64-3440-S315MO10 | T64-3440-S315MO12 | T64-3445-S340MO10 | T64-3445-S340MO12 | T64-3449-S385MO10 | T64-3449-S385MO12 | T64-3449-S400MO12 | T64-3449-S400MO14 | ||
| Drive | 6×4 | |||||||||
| GVW/GCW (kg) | 33500/40000 | 33500/40000 | 33500/45000 | 33500/45000 | 33500/49000 | 33500/49000 | 33500/49000 | 33500/49000 | ||
| Main configuration | Cab | Type | L-Sleeper | |||||||
| Suspension | Front fixed rear hydraulic suspension | |||||||||
| Air conditioner | Air conditioning | |||||||||
| Engine | Model | ISL9.5-315E51A | ISL9.5-315E51A | ISL9.5-340E51A | ISL9.5-340E51A | ISL9.5-385E51A | ISL9.5-385E51A | ISL9.5-400E51A | ISL9.5-400E51A | |
| Emmission Standard | Euro II - EuroV | |||||||||
| Rated Power (hp) | 315 | 315 | 340 | 340 | 385 | 385 | 400 | 400 | ||
| Transmission | Model | 10JSD160TB | 12JSD160TA | 10JSD160TB | 12JSD160TA | 10JSD160TB | 12JSD160TA | 12JSD180TA | DT1425 OD | |
| 1ST/Top Ratio | 12.78/0.73 | 12.098/0.779 | 12.78/0.73 | 12.098/0.779 | 12.78/0.73 | 12.098/0.779 | 12.098/0.779 | 13.16/0.8 | ||
| Transfer Case | Model | None | ||||||||
| High/Low Ratio | 1/1 | |||||||||
| Axle | Steering axle | 7500 | ||||||||
| Drive axle | 26000 | |||||||||
| Lifting axle | 0 | |||||||||
| Ratio | 5.833 | |||||||||
| Chassis | Frame (mm) | 300×90×(8+4) | ||||||||
| Wheel base (mm) | 3300+1350/3350+1350/3650+1450/3800+1450/4000+1450/4200+1450/4600+1450/4900+1450/5200+1450/5600+1450 | |||||||||
| Fuel tank | FT400A | |||||||||
| Tire | 295/80R22.5 16PR - LC3350 | |||||||||
| Supension | Front and rear multi-leaf spring | |||||||||
| Container space (mm) | 4800-9600 | |||||||||
| Applicable condition | Applicable condition | Long-distance transport | ||||||||
| Economic/Max. speed (km/h) | 49-76/90 | 46-71/80 | 49-67/90 | 46-63/80 | 54-71/90 | 50-67/80 | 50-59/80 | 49-57/80 | ||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | |||||||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | |||||||||
Hot Tags: 6×4 EGR 8.9L Engine GCW 50 Tons Truck (GVW 37.5 tons), China, suppliers, manufacturers, price, for sale, made in China
Send Inquiry



