
4×2 SCR 6.7L Engine 20 Tons Truck
| Model | R42-2020-S245MD9 | R42-2020-S245MO9 | R42-2020-S270MD9 | R42-2020-S270MO9 | R42-2020-S285MD9 | R42-2020-S285MO9 | R42-2020-S300MD9 | R42-2020-S300MO9 | ||
| Drive | 4×2 | |||||||||
| GVW/GCW (kg) | 20000/20000 | |||||||||
| Main configuration | Cab | Type | R-Rest | |||||||
| Suspension | Front fixed rear hydraulic suspension | |||||||||
| Air conditioner | Air conditioning | |||||||||
| Engine | Model | ISD245-50 | ISD245-50 | ISD270-50 | ISD270-50 | ISD285-50 | ISD285-50 | ISD300-50 | ISD300-50 | |
| Emmission Standard | Euro II - EuroV | |||||||||
| Rated Power (hp) | 245 | 245 | 270 | 270 | 285 | 285 | 300 | 300 | ||
| Transmission | Model | 9JS119T-B | 9JS119TB | 9JS119T-B | 9JS119TB | 9JS119T-B | 9JS119TB | 9JS119T-B | 9JS119TB | |
| 1ST/Top Ratio | 12.113/1 | 11.016/0.806 | 12.113/1 | 11.016/0.806 | 12.113/1 | 11.016/0.806 | 12.113/1 | 11.016/0.806 | ||
| Transfer Case | Model | None | ||||||||
| High/Low Ratio | 1/1 | |||||||||
| Axle | Steering axle | 7000 | ||||||||
| Drive axle | 13000 | |||||||||
| Lifting axle | 0 | |||||||||
| Ratio | 4.44 | 4.875 | 4.44 | 4.875 | 6.166 | 6.166 | 6.166 | 6.166 | ||
| Chassis | Frame (mm) | 250×80×(7+4) | ||||||||
| Wheel base (mm) | 3600/3800/4000/4200/4400/4600/4900/5000/5200/5600/6000/6200/6500 | |||||||||
| Fuel tank | FT200S | |||||||||
| Tire | 295/80R22.5 16PR - LC3350 | |||||||||
| Supension | Front and rear multi-leaf spring | |||||||||
| Container space (mm) | 3900-9600 | |||||||||
| Applicable condition | Applicable condition | Region delivery | ||||||||
| Economic/Max. speed (km/h) | 51-77/110 | 58-87/120 | 51-73/110 | 58-82/120 | 37-55/80 | 46-69/100 | 37-55/80 | 46-69/100 | ||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | |||||||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | |||||||||
Hot Tags: 4×2 SCR 6.7L Engine 20 Tons Truck
Send Inquiry





