
4x2 3.9L EGR Engine 15 Tons Rigid Truck
Availability: Countries and regions with emission standards of Euro III or lower.
Power system: Cummins 140hp / 6MT or 8MT / Axle total capacity: 15000kg.
Cab option: Day, Rest and Crewcab
The C42-1515-E3.9 model is a city delivery truck specifically designed for countries and regions with emission standards up to Euro 3 and below. The most distinctive feature of the C42-1515-E3.9 model is its flexibility. Usually, to accommodate urban conditions, the total length is controlled to be within 6 meters (this may vary according to the regulations of each country). With a curb weight of no more than 5 tons, its carrying capacity exceeds 10 tons.
The C42-1515-E3.9 model is suitable for city driving where there are frequent stops and slow speeds. It has a large starting torque and the economic speed range is also designed within the low-speed zone. The tires are quiet and durable. The 255/70R22.5 tire makes getting in and out of the vehicle easier. The four-way surveillance system is also an optional feature, which significantly enhances the safety of urban driving.
The cab can be optionally equipped with a day cab, a rest cab, or a crew cab suitable for group travel. The 3.9L 140hp Cummins engine can deliver a maximum torque of over 500NM, paired with a 6-speed or 8-speed manual transmission, which is sufficient to handle urban delivery tasks.
| Model | C42-1515-E140MO6 | C42-1515-E140MO8 | C42-1515-E140MD8 | ||
| Drive | 4×2 | ||||
| GVW/GCW (kg) | 15000/15000 | ||||
| Main configuration | Cab | Type | U-Wday | ||
| Suspension | Front fixed rear hydraulic suspension | ||||
| Air conditioner | Electric air conditioning | ||||
| Engine | Model | B140-33 | |||
| Emmission Standard | Euro II - Euro III | ||||
| Rated Power (hp) | 140 | ||||
| Transmission | Model | C6J55TB | 8JS85TE-C | ||
| 1ST/Top Ratio | 6.176/0.73 | 10.364/0.794 | 11.748/1 | ||
| Transfer Case | Model | None | |||
| High/Low Ratio | 1/1 | ||||
| Axle | Steering axle | 5000 | |||
| Drive axle | 10000 | ||||
| Lifting axle | 0 | ||||
| Ratio | 6.5 | 6.166 | 4.875 | ||
| Chassis | Frame (mm) | 250×80×(7+4) | |||
| Wheel base (mm) | 3600/3800/4000/4200/4400/4600 | ||||
| Fuel tank | FT160S | ||||
| Tire | 255/70R22.5 16PR - LC2500 | ||||
| Supension | Front and rear multi-leaf spring | ||||
| Container space (mm) | 3900-9600 | ||||
| Applicable condition | Applicable condition | Urban delivery | |||
| Economic/Max. speed (km/h) | 54-54/90 | 52-52/90 | |||
| Basic equipment | Electric window lifter, metal bumper, two-stage pedal, water tank protection grille | ||||
| Options | Deflectors, air main seat electric flip, Front and rear spring suspension | ||||



Hot Tags: 4x2 3.9L EGR Engine 15 Tons Rigid Truck, China, suppliers, manufacturers, price, for sale, made in China
Send Inquiry



