
Cummins 400hp 6x4 Lightweight Dongfeng Prime Mover With Travel Cab
| DFH4250A12-1 | DFH4250A12-2 | DFH4250A12-3 | DFH4250A12-4 | DFH4250A12-5 | DFH4250A12-6 | |
| Cabin | ||||||
| Model | Rest cab | |||||
| Feature | Bunk beds, high roof. All-welded steel cab, passive safety, white body frame, collision compliant with ECE safety regulations, electrically tilting cab, adjustable air suspension on driver's seat, automatic air conditioning, electrically heated rear view mirror, electrically adjustable headlights, wipers and windscreen washers, electric windows, airbag, external sun visor, central locking. | |||||
| Engine | ||||||
| Brand & Model | Cummins ISL9.5-340E51A | |||||
| Type | High pressure common rail, 6 Cylinder | |||||
| Cylinder volume | 13L | |||||
| Power (PS/rpm) | 400/1900 | |||||
| Torque (Nm/rpm) | 1710/1200-1400 | |||||
| Transmission | ||||||
| Model | DT1425 OD | |||||
| Type | Manual | |||||
| 1st / Top gear ratio | 13.16/0.8 | |||||
| Axle | ||||||
| Model | Dual 400+ Single-Stage Axle | |||||
| Ratio | 4.1 | 3.909 | 3.909 | 3.909 | 3.64 | 3.64 |
| Suspension | ||||||
| Suspension | 2/3 | |||||
| Brake | ||||||
| Main brake | Full air, S-cam | |||||
| Additional brake | Exhaust brake | |||||
| Wheel & tyre | ||||||
| Tyre size | 12R22.5 | |||||
| Tire pattern | Mixed pattern | Mixed pattern | Mixed pattern | Mixed pattern | General vertical pattern | General vertical pattern |
| Wheel Hub | Aluminum alloy(Steering wheel) | Aluminum alloy(Steering wheel) | Aluminum alloy(Steering wheel) | Aluminum alloy(Steering wheel) | Aluminum alloy(Steering wheel) | Aluminum alloy |
| Clutch | ||||||
| Model | Front and rear drum | |||||
| Fuel tank | ||||||
| Volume (liter) | 600 ltr. | |||||
| Frame | ||||||
| Model | 280×90×(8+4) | |||||
| Fifth-wheel | ||||||
| Model | 50 | |||||
| LDWS+FCWS | ||||||
| With or without | With | |||||
| Inter-axle differential lock | ||||||
| With or without | With | |||||
| Inter-wheel differential lock | ||||||
| With or without | With | With | Without | With | With | With |
| Hydraulic retarder | ||||||
| With or without | Without | |||||
| Economic speed | ||||||
| Speed(km/h) | 58-73 | 61-76 | 61-76 | 61-76 | 65-82 | 65-82 |
| Economical RPM | ||||||
| Speed(km/h) | 1200-1500 | |||||
| Power take-off | ||||||
| Speed(km/h) | Without | |||||
Hot Tags: cummins 400hp 6x4 lightweight dongfeng prime mover with travel cab, China, suppliers, manufacturers, price, for sale, made in China
Send Inquiry






